Vector Borne and Zoonotic Disease
West Nile Virus: Arizona 2004
Positive Samples, Arizona, 2004| Sample Type | WNV |
SLE | WEE |
| Human Cases | 391(16*) | 4 | 0 |
| Mosquito Samples | 250 | 0 | 4 |
| Dead Birds | 98 | 0 | 0 |
| Sentinel Chickens | 50 | 9 | 0 |
| Equine Cases | 109 | 0 | 0 |
| Other Animals | 5 | 0 | 0 |
Mosquito-borne viruses
being monitored in Arizona:
WNV - West Nile Virus
SLE - St Louis Encephalitis Virus
WEE - Western Equine Encephalitis Virus

