Vector Borne and Zoonotic Disease
West Nile Virus: Arizona 2006
WNV- All Positive Samples, Arizona, 2006| COUNTY | HUMAN | BLOOD DONOR | MOSQUITO | EQUINE | AVIAN | SENTINEL CHICKENS | OTHER ANIMALS | TOTAL |
| Apache | 1 | 1 | 2 | |||||
| Cochise | 2 | 3 | 16 | 21 | ||||
| Coconino | 1 | 1 | ||||||
| Gila | 1 | 1 | ||||||
| Greenlee | 12 | 12 | ||||||
| Graham | 1 | 7 | 8 | |||||
| LaPaz | 4 | 4 | ||||||
| Maricopa | 76 (6) | 11 | 143 | 4 | 12 | 246 | ||
| Mohave | 2 | 18 | 20 | |||||
| Navajo | ||||||||
| Pima | 47 (3) | 3 | 24 | 1 | 2 | 77 | ||
| Pinal | 19 (1) | 26 | 2 | 47 | ||||
| Santa Cruz | 1 | 2 | 7 | 10 | ||||
| Yavapai | ||||||||
| Yuma | 10 | 5 | 15 | |||||
| TOTAL | 150 (10) | 14 | 226 | 13 | 2 | 59 | 464 |
Additional surveillance information:
2 St. Louis Encephalitis (SLE) Human infections: (1) Maricopa County (a fatality) and (1) Pima County
25 SLE positive sentinel chickens: (1) Yuma County, (3) Maricopa County, (4) Greenlee County, (12) Cochise County, (1) Graham County, and (4) Santa Cruz County
(1) Flavivirus-positive feline in Maricopa County
West Nile Virus- Total Number of Animals Tested in Arizona per Species
| Types of Samples | Tested |
||
| Mosquito traps tested | 5063 | 226 | 7829 |
| Avian samples tested | 117 | 2 | 117 |
| Equine samples tested | 101 | 13 | 101 |
| Other animal samples tested | 14 | 0 | 14 |
Other Useful Sites:
USGS-United States Geological Survey: WNV Maps
CDC-Centers for Disease Control & Prevention: CDC "Fight The Bite" website
CDC Links to State and Local Government: CDC West Nile Virus Web Site Links
